exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 536 Location: Indonesia
|
Posted: Tue Jul 14, 2009 5:49 am Post subject: natty ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|ALEMAN, SANTOS C|HISPANIC|MALE|BLACK|BROWN|5'07''|143| |03/19/1975
|PEREZ, ELIAS V|WHITE|MALE|BLACK|BROWN|5'08''|148|06/11/2003|07/10/1981
|SHANNON, CLINTON A|BLACK|MALE|BLACK|BROWN|5'06''|178|01/17/2009|04/16/1966
|COLLINS, TONY|BLACK|MALE|BLACK|BROWN|5'10''|190|07/06/2007|02/06/1967</TBODY></FONT></TH></TR>
|MERCIER, KENNETH L|WHITE|MALE|BROWN|BROWN|5'03''|167|01/01/2008|08/24/1961
|BROOKS, JESSE J|WHITE|MALE|BROWN|GREEN|5'06''|172|10/12/2008|11/18/1980
|WAGERS, MARK H|WHITE|MALE|BROWN|BLUE|6'00''|192|08/19/2007|12/10/1970
|WALTON, ALLISON|BLACK|MALE|BLACK|BROWN|5'07''|159|10/06/1999|02/13/1965
|MYERS, DAVID|WHITE|MALE|BROWN|BROWN|5'06''|178|07/22/2008|11/09/1962
|PARRISH, JERRY D|BLACK|MALE|BLACK|BROWN|5'11''|208|04/01/2006|09/27/1959
|COCKRELL, STETFORME|BLACK|MALE|BLACK|BROWN|5'08''|169|10/28/2002|12/20/1963
|SHINGLES, DARRYL T|BLACK|MALE|BLACK|BROWN|5'08''|156|03/09/2008|08/25/1979
|WHITNEY, PETER H|WHITE|MALE|BROWN|GREEN|5'08''|209|08/21/2007|04/02/1960
|THOMAS, VINCENT D|BLACK|MALE|BLACK|BROWN|6'01''|170|07/28/2004|11/30/1983
|CROSS, ALAN B|WHITE|MALE|BROWN|HAZEL|5'08''|192|04/26/2007|09/27/1978
|LAMPLEY, JAMES M|BLACK|MALE|BLACK|BROWN|5'08''|171|12/01/2005|11/20/1971
|FELTON, DAVID T|BLACK|MALE|BLACK|BROWN|5'04''|191|12/08/2005|02/26/1964
|RODRIGUEZ, EMMANUEL D|WHITE|MALE|BROWN|HAZEL|5'05''|195|05/18/2006|10/07/1984
|TRABUE, JACK W|WHITE|MALE|BROWN|BLUE|5'11''|158|04/04/2008|09/11/1957
|SOUTHERLAND, MICHAEL|WHITE|MALE|BROWN|BROWN|5'07''|170|06/14/2004|02/16/1960
|MACKEY, CARISKA F|BLACK|MALE|BLACK|BROWN|5'10''|190|05/07/2004|01/22/1974</TBODY></FONT></TH></TR>
|JONASSAINT, REGINALD S|BLACK|MALE|BLACK|BLACK|5'09''|185|01/16/2009|04/25/1976
|PERRY, JAMES S|WHITE|MALE|BROWN|GREEN|5'09''|175|11/03/2005|08/19/1975
|DAMICO, JIMMIE F JR</A>|WHITE|MALE|BLACK|BROWN|5'03''|194|09/19/2005|01/22/1975
|MONCION, DAVID J|HISPANIC|MALE|BLACK|BROWN|5'10''|175|09/11/2007|08/14/1983</TBODY></FONT></TH></TR>
|WILLIAMS, JEFFREY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|155|12/11/2007|07/07/1982
|SWINTON, JEFFERSON J|BLACK|MALE|BLACK|BROWN|5'10''|187|07/15/2000|12/05/1961
|STEVENS, MAURY P|BLACK|MALE|BLACK|BROWN|5'10''|183|11/16/2001|02/18/1965
|STEWART, JAMAL A|BLACK|MALE|BLACK|BROWN|6'01''|209|07/10/1999|06/26/1976
|BRITT, MARCUS D|BLACK|MALE|BLACK|BROWN|5'07''|177|05/14/2006|01/25/1973
|FAHDED, NORBERT JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|221|07/01/2007|12/16/1960
|DIAZ, ANTHONY|WHITE|MALE|BROWN|BROWN|5'09''|145|09/11/2003|10/08/1983
|SCUTT, TODD M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|201|01/25/2006|02/05/1962
|JOHNSON, ANDRE R|BLACK|MALE|BLACK|BROWN|5'10''|172|10/03/2004|03/19/1972
|TOTH, JEREMY|WHITE|MALE|BROWN|HAZEL|5'04''|136|03/24/2000|10/05/1981
|PARRIS, PAMELA T|BLACK|FEMALE|BLACK|BROWN|5'06''|283|12/21/2002|02/12/1970
|BULLINGTON, LONNIE E|WHITE|MALE|BROWN|GREEN|5'10''|159|01/01/1999|09/10/1976
|SNYDER, DANIEL E|WHITE|MALE|BROWN|BROWN|5'09''|170|07/06/2006|12/29/1965
|NOLAN, LORETTA|BLACK|FEMALE|BLACK|BROWN|5'04''|120|04/18/2007|01/29/1951
|JOHNSON, CHARLES H|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'05''|138|08/09/2003|10/07/1935
|PILLMAN, CEDRIC L|BLACK|MALE|BLACK|BROWN|6'01''|174|10/16/2007|10/10/1985
|MARTINEZ, EDWIN|BLACK|MALE|BLACK|BROWN|5'07''|175|09/06/2000|03/10/1966
|OROZCO, ABEL|HISPANIC|MALE|BLACK|BROWN|5'06''|244|05/01/2001|09/10/1972
|HARRISON, LEON|BLACK|MALE|BLACK|BROWN|5'11''|223|10/07/2003|03/02/1954
|BENNETT, CHERYL K|BLACK|FEMALE|BLACK|BROWN|5'07''|145|10/06/2007|02/27/1966
|PATTERSON, DEWAYNE|BLACK|MALE|BLACK|BROWN|6'00''|159|11/17/2003|02/11/1959
|SILAS, DANIEL W|WHITE|MALE|BROWN|BROWN|5'07''|136|03/03/2007|02/24/1962
|BAKER, PHILIP C|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|192|11/01/2003|05/23/1968
|JOHNSON, CHARLES A|BLACK|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|247|04/11/2004|09/30/1953
|DUFFELL, DAVID|WHITE|MALE|BROWN|HAZEL|6'01''|165|06/08/2007|02/26/1978
|HALL, FREDDIE R|BLACK|MALE|BLACK|BROWN|5'10''|185|04/07/2006|01/17/1966
|TATE, JEREMIAH|BLACK|MALE|BLACK|BROWN|6'02''|164|11/10/1998|03/25/1977
|FEANNY, WINSTON G|BLACK|MALE|BLACK|BROWN|5'11''|207|11/14/2007|11/30/1982
|MADSEN, DAVID W|WHITE|MALE|BROWN|BLUE|6'02''|191|12/21/2008|11/22/1976
|SANDERS, MIESHA T|BLACK|FEMALE|BLACK|BROWN|5'06''|161|08/13/2008|10/22/1980
|MARSHALL, CHARLES E|BLACK|MALE|BLACK|BROWN|5'06''|194|05/21/2001|09/28/1967
|MCCLENDON, CORNELIUS|BLACK|MALE|BLACK|BROWN|5'06''|228|01/15/2006|09/28/1969
|SPURLOCK, MILTON H|WHITE|MALE|SANDY|HAZEL|6'00''|156|09/01/1999|12/28/1970
|POLLARD, LESLIE A|WHITE|MALE|BROWN|BROWN|5'07''|212|08/20/2008|07/29/1970
|KILLINGSWORTH, MATTHEW C|BLACK|MALE|BLACK|BROWN|6'02''|216|04/27/2007|08/31/1983
|WASHINGTON, LEVON|BLACK|MALE|BLACK|BROWN|5'06''|198|DECEASED|12/06/1956</TBODY></FONT></TH></TR>
|KEEFER, RONALD L|WHITE|MALE|BROWN|HAZEL|5'10''|157|06/01/2005|08/19/1982
|BURROUGHS, JOHN J|BLACK|MALE|BLACK|BROWN|6'09''|316|12/31/2008|12/03/1972
|MCVAY, BONNIE|WHITE|FEMALE|BROWN|BLUE|5'03''|154|01/14/2007|02/11/1966
|GARCIA, CARLOS F|WHITE|MALE|BLACK|BROWN|6'01''|196|08/06/2004|08/14/1974
|NEES, ROBERT|WHITE|MALE|BROWN|BLUE|6'00''|163|01/01/2000|06/02/1972
|HILL, KENNETH M|BLACK|MALE|BLACK|BROWN|5'11''|201|07/11/2008|05/01/1963
|MAYNARD, JUNE A|WHITE|FEMALE|RED OR AUBURN|HAZEL|5'02''|163|05/01/2009|06/06/1979
|CURRAN, JOSEPH|WHITE|MALE|BLACK|BROWN|5'08''|185|10/17/2004|08/08/1958
|MCCLISH, BRIAN E|WHITE|MALE|BROWN|HAZEL|5'06''|168|06/01/2000|01/27/1966
|MCGUIRE, DAVID M|WHITE|MALE|BROWN|BLUE|6'00''|185|06/14/2007|05/07/1965
|GAMACHE, JONATHAN E|WHITE|MALE|BROWN|BLUE|5'02''|148|06/06/2007|07/20/1984
|OLIVA, MARK S|WHITE|MALE|BLACK|BROWN|5'10''|201|03/01/2002|04/05/1961
|WHIPPLE, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'10''|274|03/08/2004|11/14/1962
|THOMAS, LELAND|WHITE|MALE|BLACK|BROWN|5'11''|169|10/05/2008|03/01/1966
|MULLINS, JEROME|BLACK|MALE|BLACK|BROWN|5'11''|178|04/09/2005|08/01/1955
|SILLS, LISA J|WHITE|FEMALE|BROWN|BLUE|5'04''|205|08/31/2008|08/09/1970
|FRENCH, SHANNON M|WHITE|FEMALE|BROWN|GREEN|5'07''|158|10/08/2006|08/08/1972
|WINTONS, FREDDIE L|BLACK|MALE|BLACK|BROWN|6'00''|244|01/16/2009|09/04/1973
|MCCROW, VINCENT|BLACK|MALE|BLACK|BROWN|5'07''|145|12/16/2002|05/24/1968
|JARVIS, RONALD R SR</A>|WHITE|MALE|BROWN|BLUE|5'08''|168|07/06/2004|03/03/1960
|GRIFFIN, MICHAEL O|BLACK|MALE|BLACK|BROWN|5'08''|160|01/15/2006|10/16/1969
|TUFF, TIMOTHY|BLACK|MALE|BLACK|BROWN|6'01''|177|03/01/2007|03/03/1983
|STAMETS, RYAN L|WHITE|MALE|BROWN|BLUE|5'11''|215|05/22/2008|11/28/1971
|DENMARK, ARNOLD D|BLACK|MALE|BLACK|BROWN|6'02''|221|11/11/2001|03/08/1959
|BLATCH, ERICK|BLACK|MALE|BLACK|BROWN|5'05''|155|10/28/1998|06/14/1976
|WASHINGTON, HERMAN L|BLACK|MALE|BLACK|BROWN|5'06''|183|09/15/2008|07/17/1960
|STEWART, TIMMOTHY A|WHITE|MALE|BROWN|HAZEL|5'10''|150|08/31/2003|01/27/1960
|MURKEY, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|174|05/16/2003|12/14/1975
|SIMMONS, MARK|BLACK|MALE|BLACK|BROWN|5'11''|174|09/01/2003|08/17/1971
|CALAHAN, GRETCHEN A|WHITE|FEMALE|BROWN|HAZEL|5'08''|137|02/15/2006|06/12/1981
|GARDNER, RANDY J|BLACK|MALE|BLACK|BROWN|5'08''|147|09/11/2006|08/17/1983
|MCPADDEN, SEAN J|WHITE|MALE|BROWN|GREEN|5'11''|155|02/06/2001|07/08/1980
|RUSSELL, JOHN L|WHITE|MALE|BROWN|BROWN|5'07''|140|06/19/2003|01/28/1959
|MEADOWS, WALTER G|BLACK|MALE|BLACK|BROWN|6'02''|281|07/01/2001|12/29/1965
|WILLIAMS, JOHN M|BLACK|MALE|BLACK|BROWN|6'00''|205|05/05/2001|10/08/1958
|READY, LAQUITA|BLACK|FEMALE|BLACK|BROWN|5'08''|139|03/25/2002|11/25/1978
|GEARY, DAVID S|WHITE|MALE|BROWN|BROWN|5'06''|148|12/19/2008|11/26/1980
|HASLETT, JOHN B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|195|04/24/2004|06/17/1945
|FLASCO, JOHN A JR.</A>|WHITE|MALE|BROWN|GREEN|5'08''|154|11/04/2008|03/02/1979
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |BURTON, THOMAS C|BLACK|MALE|BLACK|BROWN|6'03''|274|02/27/2003|03/24/1947 |
|