exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 536 Location: Indonesia
|
Posted: Tue Jul 14, 2009 5:50 am Post subject: natty conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|PENNYCUFF, CHRISTOPHER C|WHITE|MALE|BROWN|HAZEL|6'00''|191|08/17/2004|04/15/1979
|SUMPTER, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'02''|161|12/07/2001|11/02/1981
|WILLIAMSON, TIMOTHY D|WHITE|MALE|BROWN|BROWN|5'08''|164|12/04/2001|04/18/1960
|BARRY, PAUL J|WHITE|MALE|BROWN|BROWN|5'09''|171|11/22/2007|06/11/1965
|GOLESWORTHY, DAVID E|WHITE|MALE|BROWN|BLUE|5'08''|160|07/07/2008|04/04/1976
|MERELO, CHRISTIAN M|WHITE|MALE|BROWN|GREEN|5'06''|162|05/03/2004|09/25/1981
|HARNEY, RUSSELL R|WHITE|MALE|BROWN|BROWN|5'08''|162|09/12/2001|04/14/1961</TBODY></FONT></TH></TR>
|SANTIAGO, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'09''|160|07/10/1998|08/23/1976
|SMITH, CONNIE|BLACK|FEMALE|BLACK|BROWN|5'06''|198|07/29/2003|10/24/1962
|DOLNICK, KIM|WHITE|MALE|BLACK|BROWN|5'07''|145|05/01/2007|08/22/1955
|DAVIS, RUBEN L|BLACK|MALE|BLACK|BROWN|5'10''|201|09/05/2008|08/16/1957</TBODY></FONT></TH></TR>
|STUBBINS, ROGER|BLACK|MALE|BLACK|BROWN|5'11''|168|05/31/2005|02/23/1953
|KURTZWEG, RAY A|WHITE|MALE|BROWN|BLUE|5'10''|170|01/11/2009|02/14/1978
|BECKER, LESLIE C|WHITE|FEMALE|BROWN|BROWN|5'01''|104|05/19/2002|02/06/1972
|CACERES, ULISES|WHITE|MALE|BLACK|BROWN|5'08''|151|05/18/2007|08/11/1973
|KYLER, CLIFFORD R|BLACK|MALE|BLACK|BROWN|6'00''|201|04/20/2008|09/05/1959
|YAGER, RHETT W|WHITE|MALE|BROWN|GREEN|5'07''|151|12/16/2005|11/23/1970
|BROWN, LACKLAND|BLACK|MALE|BLACK|BROWN|5'09''|140|02/25/1999|09/17/1964
|FRENCH, DANNY C|WHITE|MALE|BLACK|BROWN|6'00''|170|12/26/2001|11/10/1960
|WEST, ALGERNON M|BLACK|MALE|BLACK|BROWN|6'01''|170|04/01/2007|10/03/1983
|CRUM, WILLIS JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|180|07/02/2008|07/26/1947
|ALFRED, ARTHUR|BLACK|MALE|BROWN|BROWN|5'09''|160|04/11/2007|03/20/1959
|FULLER, CORNELIUS L|BLACK|MALE|BLACK|BROWN|5'06''|201|06/29/2007|10/23/1982
|CHITTY, CHAD A|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|172|08/01/2008|08/12/1979
|GOMEZ, ERIC E|WHITE|MALE|BLACK|BROWN|5'08''|144|10/31/2001|08/02/1980
|GONZALEZ, JOSE|WHITE|MALE|BLACK|BROWN|5'06''|210|11/01/2006|12/08/1960
|LUNA, HENRY|WHITE|MALE|BLACK|BROWN|5'08''|163|09/22/2007|01/31/1971
|HENNING, MARK|WHITE|MALE|BROWN|BROWN|5'10''|175|08/27/2008|06/21/1978
|DAVIS, ROLAND J|BLACK|MALE|BLACK|BROWN|5'07''|150|01/08/2004|09/23/1965
|MOXEY, KEVIN|BLACK|MALE|BLACK|BROWN|5'07''|236|12/18/2002|11/03/1971
|HOWARD, MARQUS L|BLACK|MALE|BLACK|BROWN|5'10''|175|06/19/2006|07/01/1981
|KENNEDY, ROBERT A|WHITE|MALE|BROWN|BLUE|5'11''|140|09/22/2006|08/24/1966
|ALLEN, LANCE R|WHITE|MALE|BROWN|HAZEL|5'08''|147|07/01/2008|06/01/1970
|WILLIAMS, ERNEST|BLACK|MALE|BLACK|BROWN|5'10''|197|07/15/2003|09/02/1962
|CAMPBELL, CURTIS A|WHITE|MALE|BROWN|BLUE|5'10''|168|11/13/2002|02/03/1978
|LIND, BRANDON|WHITE|MALE|BROWN|BROWN|5'11''|180|10/16/2000|10/11/1979
|HARRIS, ROBERT|WHITE|MALE|BROWN|GREEN|6'00''|192|08/29/2008|01/01/1971
|KINGSLEY, CHARLES G|WHITE|MALE|BROWN|HAZEL|6'02''|201|04/18/2001|01/16/1978
|STOREY, JOSEPH E|WHITE|MALE|BROWN|HAZEL|5'11''|185|07/07/2007|09/01/1955
|DAVIS, RICHARD D|WHITE|MALE|BROWN|BROWN|5'08''|177|05/15/2008|04/05/1958
|ANDERSON, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|170|08/12/2000|02/15/1958
|KINCHEN, DEANNA|WHITE|FEMALE|BROWN|GREEN|5'05''|194|02/01/2009|07/31/1972
|SANCHEZ, ANTHONY|WHITE|MALE|BLACK|BROWN|5'10''|163|03/19/2008|09/18/1968
|REAMES, WILLETTE D|BLACK|FEMALE|BLACK|BROWN|5'08''|130|04/21/2003|05/11/1967
|COX, KENNETH M|WHITE|MALE|BROWN|BLUE|5'09''|184|04/01/2007|09/16/1975
|WILLIAMS, JACOB|BLACK|MALE|BLACK|BROWN|5'07''|161|09/25/2007|07/13/1981
|SIMS, DANNY L|WHITE|MALE|BROWN|HAZEL|5'05''|140|08/01/2001|03/19/1972</TBODY></FONT></TH></TR>
|LEEKS, JIMMIE J|BLACK|MALE|BLACK|BROWN|5'05''|217|05/06/2009|03/06/1964
|WATSON, JASON T|BLACK|MALE|BLACK|BROWN|6'03''|210|02/01/2006|05/10/1977
|ATKINSON, RODNEY J|BLACK|MALE|BLACK|BROWN|5'09''|192|04/15/2009|10/20/1975
|MILLER, CHARLES D|WHITE|MALE|BROWN|GREEN|5'11''|200|05/11/2005|06/11/1982
|CRUZ, SAMUEL C|HISPANIC|MALE|BROWN|BROWN|5'07''|160|02/18/2004|07/18/1957
|CUMMINGS, JACK C|WHITE|MALE|BROWN|BLUE|5'08''|170|05/11/2008|05/11/1964
|TUCKER, ROBERT D|WHITE|MALE|BROWN|GREEN|5'10''|165|03/04/2000|12/15/1948
|MAY, DONALD M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|172|DECEASED|03/09/1948
|BARNES, JEFFREY A|WHITE|MALE|BROWN|BLUE|6'00''|245|06/04/2007|06/05/1957
|KOWALCZYK, JAMES A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|176|12/04/2002|10/27/1962
|BOYKIN, TRENT S|BLACK|MALE|BLACK|BROWN|5'08''|220|02/07/2008|12/30/1964
|FORD, BOBBY L|BLACK|MALE|BLACK|BROWN|6'02''|210|03/15/2004|06/09/1954
|BOWE, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'10''|250|08/11/2005|07/06/1959
|SMITH, WILLIE C|BLACK|MALE|BLACK|BROWN|5'10''|261|04/20/2009|11/30/1943
|SASTRE, DAMION D|BLACK|MALE|BLACK|BROWN|6'01''|220|03/28/2008|05/24/1970
|ALFORD, CHARLES|BLACK|MALE|BLACK|BROWN|6'01''|170|11/25/2006|07/08/1985
|HUELL, DEON|BLACK|MALE|BLACK|BROWN|6'02''|244|09/11/2007|09/24/1966
|SANDERS, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'10''|160|11/30/2004|01/25/1967
|GARNER, PATRICK S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|148|09/09/2006|02/24/1964
|CRUZ, LUIS E|HISPANIC|MALE|BLACK|HAZEL|6'00''|190|11/10/2008|09/06/1967
|KOENIG, ANTHONY C|WHITE|MALE|BROWN|BROWN|5'08''|170|03/24/2005|11/17/1972
|CASTRO, JUAN M|HISPANIC|MALE|BLACK|BROWN|5'08''|133|10/06/2003|03/01/1976
|AUSTIN, HARRY E|BLACK|MALE|BLACK|BROWN|5'11''|245|03/05/2009|01/05/1964
|VASQUEZ, ORLANDO|HISPANIC|MALE|BLACK|BROWN|5'08''|165|04/17/2003|02/27/1955
|MINCEY, LINDA S|BLACK|FEMALE|BROWN|BROWN|5'07''|234|06/25/2008|10/18/1957
|STANFORD, KEITH E|WHITE|MALE|BROWN|BLUE|5'10''|209|12/23/2002|11/19/1964</TBODY></FONT></TH></TR>
|NIMMONS, TAVARES|BLACK|MALE|BLACK|BROWN|5'09''|146|11/06/2003|08/13/1979
|LEON, JUAN|WHITE|MALE|BLACK|BROWN|5'06''|185|06/01/2004|12/31/1959</TBODY></FONT></TH></TR>
|BROOKS, LEONARD R|WHITE|MALE|BROWN|BLUE|5'11''|177|11/25/2004|08/30/1968
|BROOKS, STEVE A|WHITE|MALE|BROWN|HAZEL|5'08''|187|06/21/2005|12/09/1964
|AVILES, EDWIN|WHITE|MALE|BROWN|GREEN|5'07''|173|10/01/1998|09/10/1965
|GREEN, BOBBY L|BLACK|MALE|BLACK|BROWN|5'08''|308|06/23/1999|09/02/1967
|DIXON, JEFFREY S|BLACK|MALE|BLACK|BROWN|5'05''|149|02/21/2002|03/03/1963
|SMITH, RAY A|BLACK|MALE|BLACK|BROWN|5'08''|181|09/01/2007|11/22/1967
|GREEN, DAVID L|WHITE|MALE|BLACK|BROWN|5'11''|172|07/01/2002|02/08/1969
|WHITAKER, VICTOR|BLACK|MALE|BLACK|BROWN|5'08''|192|02/16/2008|05/17/1985
|BUTLER, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'09''|153|01/16/2007|11/24/1957
|ZELDON, AQUILEES|BLACK|MALE|BLACK|BROWN|5'09''|206|09/06/2008|09/03/1984
|ROGERS, JOHNNIE L|BLACK|MALE|BLACK|BROWN|5'08''|208|03/16/1998|04/24/1955
|BRANCH, STACEY|BLACK|MALE|BLACK|BROWN|5'11''|195|01/12/2003|05/25/1974
|COTHRON, GABRIEL|WHITE|MALE|BROWN|BLUE|5'04''|183|03/07/2008|02/02/1979
|MOORE, STACEY|BLACK|MALE|BLACK|BROWN|6'00''|133|04/10/2001|07/16/1975
|LEWIS, DAVID R|WHITE|MALE|BROWN|BLUE|6'00''|205|05/14/2003|08/13/1962
|HUBBARD, AARON P|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|249|10/20/2007|01/05/1982
|HOLCOMB, STACY L|WHITE|FEMALE|BROWN|BROWN|5'06''|167|08/10/2005|05/16/1969
|BODDEN, DIANE E|WHITE|FEMALE|BROWN|BROWN|5'08''|177|09/20/2007|07/26/1972
|LALONDE, DONALD|WHITE|MALE|BROWN|BROWN|5'09''|194|04/06/2001|12/01/1977
|MULHERN, MICHAEL I|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|187|11/08/2007|07/21/1982
|TURNER, SCOTT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|159|10/09/2008|10/16/1974
|MURRAY, JAMAAL R|BLACK|MALE|BLACK|BROWN|6'01''|180|06/14/2008|06/04/1982
|SEASE, LEONARD|BLACK|MALE|BLACK|BLACK|5'09''|158|09/03/2001|06/29/1967
|GUYTON, STACEY L|BLACK|MALE|BLACK|BROWN|5'08''|190|06/23/2006|01/11/1982
|JACKSON, ROBERT J|WHITE|MALE|BROWN|HAZEL|6'00''|152|05/15/2005|07/10/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |BURTON, THOMAS C|BLACK|MALE|BLACK|BROWN|6'03''|274|02/27/2003|03/24/1947 |
|