exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 536 Location: Indonesia
|
Posted: Tue Jul 14, 2009 5:48 am Post subject: natty embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|DABNEY, KURT V|BLACK|MALE|BLACK|BROWN|6'01''|165|06/27/2004|01/04/1983
|THOMAS, SAMUEL W|BLACK|MALE|BLACK|BROWN|5'08''|186|04/12/2001|09/20/1952
|NEAL, LIONEL Q|BLACK|MALE|BLACK|BROWN|5'07''|142|04/13/2009|10/26/1985
|SHEPARD, SAMUEL D|WHITE|MALE|BROWN|BLUE|5'08''|198|07/29/2001|08/01/1962
|KNISELEY, GREGORY L|WHITE|MALE|BROWN|BLUE|6'00''|192|08/21/2008|01/12/1952
|BIAGIANO, CHRISTOPHER|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|222|12/11/2007|04/30/1969
|RODRIGUEZ, RICARDO|WHITE|MALE|BLACK|BROWN|5'08''|214|05/01/2009|05/06/1985
|MARTIN, ELBERT L|WHITE|MALE|BROWN|BROWN|5'09''|131|DECEASED|04/21/1956
|BROWN, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|193|10/27/2001|01/01/1962
|COOK, RALPH L JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|228|05/29/2009|04/19/1961
|CAMARDA, CHRISTOPHER J|WHITE|MALE|BROWN|HAZEL|5'09''|161|08/07/2001|07/12/1983
|GULLEY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|251|10/18/2004|07/31/1973
|PHILLIPS, HENRY S|WHITE|MALE|BROWN|HAZEL|6'00''|214|02/08/2005|03/30/1971
|HERNANDEZ, OTONIEL|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|04/19/2006|03/02/1969</TBODY></FONT></TH></TR>
|KELLY, ROY D|WHITE|MALE|BROWN|BROWN|5'07''|163|05/29/2006|07/20/1958
|ERGLE, BROOKS L|WHITE|MALE|BROWN|BROWN|5'11''|176|05/18/2004|07/21/1973
|BUCHOLTZ, JAMES C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|210|05/04/2002|09/25/1977
|PATTERSON, ERIC C|BLACK|MALE|BLACK|BROWN|6'03''|170|06/01/2007|06/22/1970
|RUGGIRELLO, PAMELA|WHITE|FEMALE|BROWN|HAZEL|5'09''|149|12/12/2001|02/28/1958
|LENNEY, SHAWN M|WHITE|MALE|BROWN|BROWN|6'00''|219|03/05/2008|06/01/1986
|EVANS, CODY U|WHITE|MALE|BROWN|BROWN|5'09''|150|01/01/2000|07/05/1978
|DENSON, AUGUSTUS L III</A>|BLACK|MALE|BLACK|BROWN|5'09''|169|04/23/2009|03/23/1969
|TYLER, DERRICK L|BLACK|MALE|BLACK|BROWN|6'02''|200|06/15/2008|08/24/1972
|PHILLIPS, KEN A|WHITE|MALE|BROWN|BROWN|5'04''|145|05/25/2004|01/25/1964
|GRANT, EDDIE L|BLACK|MALE|BLACK|BROWN|6'01''|165|04/30/2000|01/22/1964
|KIVETTE, BILLY J JR</A>|WHITE|MALE|BROWN|GREEN|5'11''|193|02/06/2009|08/26/1963
|DURNFORD, GEORGE B|WHITE|MALE|BROWN|GREEN|5'08''|180|08/28/2008|03/31/1960
|BLUE, TORAIN C|BLACK|MALE|BLACK|BROWN|5'07''|151|08/22/2008|02/21/1971
|IVY, EDDIE J|WHITE|MALE|BROWN|GREEN|5'07''|152|01/06/1998|04/02/1962</TBODY></FONT></TH></TR>
|RICH, KENNETH S|WHITE|MALE|BROWN|GREEN|5'11''|157|04/10/1999|06/02/1966
|CHAVEZ, ANTONIO|HISPANIC|MALE|BLACK|BROWN|5'02''|150|02/15/2006|11/30/1970</TBODY></FONT></TH></TR>
|CARTER, BLAIR H|WHITE|MALE|BROWN|BLUE|5'09''|175|04/01/2006|12/21/1974
|HUBSCHMAN, ALAN|WHITE|MALE|BROWN|HAZEL|5'07''|173|12/01/2007|07/03/1969
|VAN HOOTEN, JOHN|WHITE|MALE|BLACK|BROWN|5'10''|143|08/28/2002|01/24/1967
|SCOTT, MARLON J|BLACK|MALE|BLACK|BROWN|6'00''|221|01/24/2004|11/02/1970
|WILLIAMS, JARVIS L|BLACK|MALE|BLACK|BROWN|6'00''|200|12/07/1998|11/19/1977</TBODY></FONT></TH></TR>
|KROSLAK, SAMANTHA E|WHITE|FEMALE|BROWN|HAZEL|5'05''|140|03/11/2008|10/07/1983
|SIMS, RONALD E|WHITE|MALE|BROWN|BLUE|5'09''|185|06/23/1998|10/03/1965
|BRYANT, DEWAYNE H|WHITE|MALE|BROWN|HAZEL|5'04''|155|01/07/2006|09/26/1980
|SMITH, DEVON S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|203|05/31/2009|04/15/1989
|STORY, TROY R|WHITE|MALE|BROWN|BROWN|5'10''|209|11/30/2004|06/19/1973
|DAVIS, PAMELA N|BLACK|FEMALE|BLACK|BROWN|5'04''|184|06/24/2008|01/02/1961
|MARTINEZ, CAMILO M|HISPANIC|MALE|BLACK|BROWN|5'04''|128|04/11/2000|07/18/1962
|MORRIS, LENORA A|BLACK|FEMALE|BLACK|BROWN|5'06''|196|07/07/2001|03/09/1972
|STYLES, JOHN R|BLACK|MALE|BLACK|BROWN|5'10''|176|06/30/2005|01/09/1966
|MITCHELL, JAMMAL R|BLACK|MALE|BLACK|BROWN|5'10''|178|12/11/2008|05/26/1983
|MILLER, COREY A|BLACK|MALE|BLACK|BROWN|5'08''|210|06/27/2000|03/26/1970
|HARRISON, ARTIS L|BLACK|MALE|BLACK|BROWN|5'11''|181|11/14/2008|08/22/1979
|BERTHOLD, DANNY|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|06/27/2003|03/24/1963
|WALKER, RONNIE G|WHITE|MALE|BROWN|HAZEL|5'08''|178|11/15/2008|09/18/1979
|BARRERA, MAXINE|HISPANIC|FEMALE|BROWN|BROWN|5'04''|250|07/14/1999|01/11/1971
|WILLIAMS, MICHAEL P|WHITE|MALE|BROWN|BLUE|5'10''|146|08/25/1999|12/23/1980
|MOBLEY, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'05''|140|08/22/2007|01/26/1965
|HALE, RICHARD W|WHITE|MALE|BROWN|HAZEL|6'00''|170|06/06/1998|09/15/1962
|LINDOR, FRITZ G|BLACK|MALE|BLACK|BROWN|5'09''|158|12/12/2006|10/15/1979
|KING, MARY E|BLACK|FEMALE|BLACK|BROWN|5'04''|146|10/08/2006|10/25/1954
|ALEXANDER, TYRONE|BLACK|MALE|BLACK|BROWN|5'05''|168|05/19/2009|11/22/1970
|STEWART, TERAN N|BLACK|MALE|BLACK|BROWN|5'09''|173|09/15/2008|10/24/1985
|MAESTAS, MIKE R|WHITE|MALE|BLACK|BLACK|5'03''|173|03/05/2003|06/19/1961</TBODY></FONT></TH></TR>
|MCDOWELL, LEVOY|BLACK|MALE|BLACK|BROWN|5'10''|160|09/01/2006|01/23/1980
|GODBOLT, DANNY K|BLACK|MALE|BLACK|BROWN|5'09''|155|05/31/2009|11/02/1966
|KOPEC, JOHN R|WHITE|MALE|BROWN|HAZEL|5'07''|127|10/20/2002|09/05/1963</TBODY></FONT></TH></TR>
|HILLARD, JIMMY|BLACK|MALE|BLACK|BROWN|5'09''|172|07/15/2000|06/20/1950
|DAVISON, ROBERT|WHITE|MALE|BROWN|HAZEL|5'05''|165|03/01/2004|09/04/1981
|NAPIER, LOUIS|BLACK|MALE|BLACK|BROWN|5'09''|202|09/09/2002|06/12/1963
|BASSETT, FRANKLIN W|WHITE|MALE|BROWN|BROWN|5'10''|153|04/17/2000|11/16/1972
|KING, MOSES J IV</A>|BLACK|MALE|BLACK|BROWN|6'00''|198|10/04/2008|09/03/1985
|RUSK, MISTY|WHITE|FEMALE|BROWN|GREEN|5'04''|264|05/03/2008|11/06/1970
|CONWAY, BRIAN R|WHITE|MALE|BROWN|BROWN|5'09''|194|10/18/2003|01/30/1953
|GREEN, RICKY L|BLACK|MALE|BLACK|BROWN|6'01''|192|10/07/2002|02/16/1971
|CLARK, BOBBY L|BLACK|MALE|BLACK|BROWN|5'09''|186|07/01/2004|08/04/1959
|SHARP, WILLIE B JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|230|11/24/1998|05/27/1963
|KEMMERER, JOHN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|158|11/19/2005|06/14/1974
|CARSON, LONNIE M|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|227|06/21/2004|05/17/1946
|LOPEZ, JHONATAN G|WHITE|MALE|BROWN|BROWN|5'06''|162|03/01/2000|03/06/1978
|ECK, ROGER A|WHITE|MALE|BROWN|BROWN|5'10''|220|10/30/2005|06/19/1955
|JENSEN, ROBERT C|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|221|03/23/2008|11/15/1934
|MACHADO, RIGOBERTO|WHITE|MALE|BLACK|BROWN|5'10''|172|07/11/2003|03/11/1959
|GARVIN, ZACHARY T|BLACK|MALE|BLACK|BROWN|5'10''|176|02/01/2006|08/01/1982
|BROWN, THOMAS C|BLACK|MALE|BLACK|BROWN|5'09''|166|10/01/2000|12/31/1957
|POOL, JOHNNIE M|BLACK|MALE|BLACK|BROWN|6'02''|185|01/01/2009|03/28/1970
|POLLOCKS, MARQUIS|BLACK|MALE|BLACK|BROWN|5'08''|172|12/21/2008|09/07/1977
|BARRIOS, STEVEN J|WHITE|MALE|BROWN|BLUE|5'08''|175|08/18/2005|09/29/1968
|FLOWERS, EFFRAM C|BLACK|MALE|BLACK|BROWN|6'00''|296|10/17/2007|08/03/1982
|ABRAMS, JESSIE II</A>|BLACK|MALE|BLACK|BROWN|5'09''|200|02/11/2001|09/28/1957
|DOLENCE, JEFFREY J|WHITE|MALE|BLACK|GREEN|5'09''|170|04/27/2005|07/31/1972
|LOWERY, JAMES|WHITE|MALE|BROWN|BROWN|5'09''|166|11/20/2002|09/09/1960
|ROBINSON, RAMONA|BLACK|FEMALE|BLACK|BROWN|5'02''|130|02/17/1999|09/30/1952
|ROSE, ELBERT F|WHITE|MALE|BROWN|GREEN|5'07''|139|06/16/2008|11/14/1956
|MELENDEZ, LUIS A|WHITE|MALE|BLACK|BROWN|5'10''|222|01/28/2009|09/12/1959
|JOHNSON, JULIA M|BLACK|FEMALE|BLACK|BROWN|5'03''|165|06/27/2008|04/29/1972
|KIEWYT, DOUGLAS A|BLACK|MALE|BLACK|BROWN|5'06''|120|04/15/1998|04/21/1969
|THOMAS, SHAWN W|WHITE|MALE|BROWN|BLACK|5'11''|181|10/30/2005|01/28/1968</TBODY></FONT></TH></TR>
|POWELL, KEVIN O|WHITE|MALE|BROWN|GREEN|5'06''|141|10/28/1999|12/18/1970
|MARSHALL, TREMELL F|BLACK|MALE|BLACK|BROWN|6'00''|188|10/22/2004|06/08/1984
|THOMAS, JESSIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|185|06/07/2003|07/15/1933
|WILLIAMS, MAURICE E|BLACK|MALE|BLACK|BROWN|5'11''|174|10/01/2007|09/25/1971
|WRIGHT, JESSE III</A>|BLACK|MALE|BLACK|BROWN|6'00''|193|12/31/1997|04/16/1972
|PILAFJIAN, ARMEN J|WHITE|MALE|BROWN|BROWN|5'10''|197|10/01/2008|09/06/1970
|RUSSO, SUSAN M|WHITE|FEMALE|BROWN|BLUE|5'05''|146|01/07/2000|10/26/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |BURTON, THOMAS C|BLACK|MALE|BLACK|BROWN|6'03''|274|02/27/2003|03/24/1947 |
|